| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 24, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | March 25, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Tuesday | April 7, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | April 8, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Tuesday | April 14, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | April 15, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Sunday | April 19, 2026 | 12:30 PM | 1:30 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers Mite 5 |
| Tuesday | April 21, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | April 22, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Sunday | April 26, 2026 | 10:20 AM | 11:20 AM | Game | NSIA NHL | vs. Vipers Mite 5 |
| Tuesday | April 28, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | April 29, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Wednesday | May 6, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Tuesday | May 12, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | May 13, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Tuesday | May 19, 2026 | 6:05 PM | 7:05 PM | Practice | Centennial Studio | |
| Wednesday | May 20, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio |


