| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | March 21, 2026 | 10:20 AM | 11:20 AM | Practice | NSIA NHL | Mite 1 Spring |
| Monday | March 23, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Monday | April 6, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | April 10, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL | |
| Monday | April 13, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | April 17, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL | |
| Sunday | April 19, 2026 | 10:10 AM | 11:10 AM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers Mite 3 |
| Monday | April 20, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | April 24, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL | |
| Monday | April 27, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | May 1, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL | |
| Monday | May 4, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | May 8, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL | |
| Sunday | May 10, 2026 | 10:20 AM | 11:20 AM | Game | NSIA NHL | vs. Vipers Mite 3 |
| Monday | May 11, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | May 15, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL | |
| Monday | May 18, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA Studio | |
| Friday | May 22, 2026 | 4:45 PM | 5:45 PM | Practice | NSIA NHL |


