2026 Travel Conditioning Schedule
| Date | Rink | Time | Group |
|---|---|---|---|
| August 15 | NSIA | 8:00 - 9:00 am | 2020 & 2021 Birth Years |
| NSIA | 9:10 - 10:10 am | 2018 & 2019 Birth Years | |
| NSIA | 10:20 - 11:20 am | All 2017s | |
| NSIA | 11:30 am - 12:30 pm | All 2016s | |
| August 16 | NSIA | 12:40 - 1:40 pm | All 2015s |
| NSIA | 1:50 - 2:50 pm | All 2014s | |
| NSIA | 3:00 - 4:00 pm | All 2013s | |
| NSIA | 4:10 - 5:10 pm | All 2012s | |
| August 17 | Centennial | 6:35 - 7:35 pm | All 2015s |
| Centennial | 7:45 - 8:45 pm | All 2014s | |
| Centennial | 8:55 - 9:55 pm | All 2012s | |
| August 18 | Centennial | 5:10 - 6:10 pm | All 2017s |
| Centennial | 6:20 - 7:20 pm | All 2016s | |
| NSIA | 7:50 - 8:50 pm | All 2013s | |
| August 19 | Centennial | 5:10 - 6:10 pm | 2020 & 2021 Birth Years |
| Centennial | 6:20 - 7:20 pm | 2018 & 2019 Birth Years | |
| August 20 | Centennial | 5:10 - 6:10 pm | 2020 & 2021 Birth Years |
| Centennial | 6:20 - 7:20 pm | 2018 & 2019 Birth Years | |
| NSIA | 5:40 - 6:40 pm | All 2016s & 2017s | |
| NSIA | 6:40 - 7:40 pm | All 2013s | |
| NSIA | 7:50 - 8:50 pm | All 2012s | |
| August 21 | Centennial | 5:10 - 6:10 pm | All 2015s |
| Centennial | 6:20 - 7:20 pm | All 2014s |


