| # | First | Last |
|---|---|---|
| 37 | Brian | Atwood |
| Will | Baumann | |
| 20 | Spencer | Brosche |
| Jake | Dunlap | |
| Thomas | Halack | |
| 24 | Rory | Knapp |
| Matteo | La Varre | |
| 70 | Bode | Lohmeier |
| Ryan | O'Donovan | |
| James | Perkins | |
| Alexandra | Poulios | |
| Webb | Standa | |
| Maximilian | Surma | |
| Jack | Traficanto | |
| 84 | Sebastian | Wald |
| Nick | Warren | |
| 14 | William | Wereski |
| Jake | Winslow |


